| School closes | School opens at 8.25 | |
|---|---|---|
| Summer Holidays 2011 | Thur 30 June 2011* | Wed 31 August 2011 |
| Half Term | Fri 28 October 2011 | Mon 7 November 2011 |
| Christmas Holidays | Thur 22 December 2011* | Mon 09 January 2012 |
| Half Term | Fri 10 February 2012 | Mon 20 February 2012 |
| St Patrick’s Day | Fri 16 March 2012 | Tues 20 March 2012 |
| Easter Holidays | Fri 30 March 2012* | Mon 16 April 2012 |
| Long Weekend | Fri 4 May 2012 | Tues 8 May 2012 |
| Long Weekend | Fri 1 June 2012* | Wed 6 June 2012 |
| Summer Holidays 2012 | Fri 29 June 2012 * | to be confirmed |
| School Development Planning (SDP) meetings: | ||
| Term 1 | ||
| Term 2 | ||
| Term 3 | ||
| The school will
close at 12:00 on the days marked * Where contingency arrangements are required, the BOM may reduce the length of Feb mid term by remaining open up to and including Wed 15th Feb 2012, and/or may reduce the length of the Easter break by remaining open up to and including Wednesday 4th April 2012. (reference Department of Education and Skills' Circular 0034/2011 |
||





