Extra Curricular Activities 2010/2011- more information coming soon!
| Activity | Day | Class | Time | Venue | Contact | Phone |
| After-School Kids | Mon-Fri | JI - SI | 13:05 - 14:05 | P2 | Shanna Winstanley | 086 849 4529 |
| Arts & Crafts | Wed | JI - SI | 13:05 - 14:05 | P1 | Annette Morrell | 087 9316596 |
| Arts & Crafts | Wed | 1st - 6th Class | 14:05 - 15:05 | P1 | ||
| Athletics (PTA) | Mon | SI | 13:05 - 14:05 | GP Hall | Erica Anderson | 087 207 5924 |
| Athletics (PTA) | Mon | 1st - 6th Class | 14:30 - 15:30 | Charlesland Rec. Center | Maria Glover | 086 3472292 |
| Chess | Fri | All Classes | 13:05 - 14:05 | P1 | Bernie Stokes | 087 221 6707 |
| Football (PTA) | 4th - 6th Class | ad hoc training | School Grounds | Renee Sutton | 087 2470035 | |
| Golf (PTA) | 4th - 6th Class | ad hoc training | G'Stones Driving range/Delgany GC | |||
| Hockey (PTA) | Thurs | 3rd Class | 14:05 - 15:00 | School Grounds | Debbie Jones | 086 076 1631 |
| Hockey (PTA) | Friday | 4th - 6th Class | 14:30 - 15:30 | Loreto, Bray | Renee Sutton | 087 2470035 |
| Irish Dancing | Mon | All Classes | 14:05 - 15:05 | P1 | Deirdre Quinsey | 087 6547433 |
| Playball | Thurs | JI - SI | 13:05 - 14:05 | GP Hall/Playground | Carl deChenu | 086 3259254 |
| Playball | Fri | JI - SI | 13:05 - 14:05 | GP Hall/Playground | ||
| Playball | Fri | 1st - 3rd Class | 14:05 - 15:05 | GP Hall/Playground | ||
| Short Tennis | Tues | JI - SI | 13:05 - 14:05 | GP Hall | Susan Hayes | 087 2847545 |
| Short Tennis | Tues | 1st - 3rd Class | 14:05 - 15:05 | GP Hall | ||
| Short Tennis | Wed | JI - SI | 13:05 - 14:05 | GP Hall | ||
| Short Tennis | Wed | 1st - 3rd Class | 14:05 - 15:05 | GP Hall | ||
| Speech & Drama | Thurs | JI - SI | 13:05 - 14:05 | P1 | Marie McHugh | 087 6203445 |
| Speech & Drama | Thurs | 1st - 6th Class | 14:05 - 15:05 | P1 | ||
| Tennis (PTA) | Terms 2 & 3 | Greystones Tennis Club | Kathy Scott | 087 7468844 | ||




